Effective 10/1/2006
PLEASE NOTE – There will be a charge of DOUBLE the amount listed below on all “after-the-fact” Land Use Permits.
Permit Type | Permit Fee |
New Dwelling | $500.00 |
Shed, Detached Garage, Out-Building (non-animal) | $0.05 per sq. ft / $50.00 minimum |
House Addition, Including Porch, Deck, Entry, Attached Garage, etc | $100.00 up to 800 sq. ft $200.00 over 800 sq. ft |
Barn, etc (to house animals) | $0.05 per sq ft / $50.00 minimum |
Grain Bins | $0.01 per bushel capacity / $25.00 minimum |
Gravel Pits | $300.00 |
Sign | $300.00 |
Commercial Building | $0.05 per sq. ft. / $50.00 minimum |
Telecommunication Tower | $5.00 per ft. / $500.00 minimum |
Wind Turbine – Commercial | $10.00 per ft. / $500.00 minimum |
Wind Turbine – Non-Commercial | $5.00 per foot |
Grading and Filling Permit | $100.00 |
Septic – New Type I &II | $200.00 |
Septic – New Type III | $300.00 |
Septic – New Type IV | $400.00 |
Septic – New Type V | Billed by time & material basis |
Septic – New Self Installed | $600.00 |
Septic – Repair Type I, II, III, IV | $100.00 |
Septic – Repair Type V | Billed by time and materials |
Special Permitting Fees
Permit Type | Permit Fee |
Variance | $600.00 + recording fee of $46.00 = $446.00 |
Conditional Use | $600.00+ recording fee of $46.00 = $446.00 |
Special CUP Hearing | $1,200.00 + recording fee of $46.00 = $1,046.00 |
Re-Zoning | $500.00 + recording fee of $46.00= $446.00 |
Plats | $500.00 up to 2 lots $1,000.00 3 to 6 lots + $ 10.00 per lot over 6 |